Linx Financial Information aims to be the standard setting arranger of financial transactions for the Egyptian banking community.
As an Inter Dealer Broker we specialize in facilitating transactions in T bills and bonds, however we will happily work for you on any other request to price and trade other financial instruments.
We believe that professional, personal service is paramount and therefore to complement telephone communication, we also offer Linx Trader, an enterprise class electronic tool giving you robust and secure electronic conversations, archiving and retrieval all on your existing PC - at zero cost to you.
The board of Linx Financial Information brings together decades of experience both in the Global and Egyptian financial arena. We can make your life easier and more profitable.
 
 
 
  T-Bonds
 
Name Amount Traded Clean Price Trade Datetime
Treasury Bills 05 May 2026 125,000 0.985610 4/9/2026 2:27:00 PM
Treasury Bills 16 June 2026 350,000,000 0.956770 4/9/2026 2:26:51 PM
Treasury Bills 07 July 2026 1,000,000 0.9440 4/9/2026 2:26:34 PM
Treasury Bills 07 July 2026 1,000,000 0.9440 4/9/2026 2:26:02 PM
Treasury Bills 23 March 2027 400,000 0.828570 4/9/2026 2:25:42 PM
Treasury Bills 23 March 2027 625,000 0.828570 4/9/2026 2:25:04 PM
Treasury Bills 06 October 2026 600,000 0.897730 4/9/2026 2:24:05 PM
Treasury Bills 06 October 2026 200,000 0.896780 4/9/2026 2:23:27 PM
Treasury Bills 12 May 2026 408,200,000 0.979930 4/9/2026 2:22:57 PM
Treasury Bills 06 October 2026 350,000 0.896780 4/9/2026 2:22:50 PM
Treasury Bills 28 April 2026 1,000,000,000 0.988270 4/9/2026 2:22:48 PM
Treasury Bills 06 October 2026 1,000,000 0.894010 4/9/2026 2:22:16 PM
Treasury Bills 19 May 2026 21,900,000 0.973640 4/9/2026 2:21:55 PM
Treasury Bills 06 October 2026 200,000 0.896780 4/9/2026 2:21:33 PM
Treasury Bills 28 April 2026 2,000,000 0.988420 4/9/2026 2:21:11 PM
Treasury Bills 07 July 2026 100,000 0.947490 4/9/2026 2:20:52 PM
Treasury Bills 15 September 2026 38,500,000 0.898970 4/9/2026 2:20:45 PM
Treasury Bills 07 July 2026 300,000 0.947490 4/9/2026 2:20:22 PM
Treasury Bills 06 October 2026 1,000,000 0.894960 4/9/2026 2:19:54 PM
Treasury Bills 28 April 2026 1,000,000,000 0.988120 4/9/2026 2:19:50 PM
Treasury Bills 21 July 2026 1,000,000 0.938310 4/9/2026 2:19:25 PM
Treasury Bills 07 July 2026 250,000 0.947490 4/9/2026 2:19:22 PM
Treasury Bills 13 October 2026 9,000,000 0.8893 4/9/2026 2:19:18 PM
Treasury Bills 07 July 2026 750,000 0.9458 4/9/2026 2:18:49 PM
Treasury Bills 23 March 2027 525,000 0.828570 4/9/2026 2:18:29 PM
Treasury Bills 07 July 2026 1,000,000 0.945260 4/9/2026 2:18:16 PM
Treasury Bills 23 March 2027 1,325,000 0.824990 4/9/2026 2:17:44 PM
Treasury Bills 23 March 2027 50,000 0.830540 4/9/2026 2:17:41 PM
Treasury Bills 19 May 2026 21,900,000 0.973540 4/9/2026 2:17:26 PM
Treasury Bills 15 September 2026 161,500,000 0.898970 4/9/2026 2:17:24 PM
Treasury Bills 23 March 2027 75,000 0.830540 4/9/2026 2:17:13 PM
Treasury Bills 27 October 2026 11,500,000 0.877930 4/9/2026 2:17:05 PM
Treasury Bills 23 March 2027 450,000 0.828570 4/9/2026 2:16:50 PM
Treasury Bills 23 March 2027 600,000 0.828250 4/9/2026 2:16:20 PM
Treasury Bills 06 October 2026 50,000 0.901160 4/9/2026 2:16:04 PM
Treasury Bills 23 March 2027 100,000 0.828570 4/9/2026 2:15:45 PM
Treasury Bills 23 March 2027 200,000 0.828570 4/9/2026 2:15:19 PM
Treasury Bills 28 April 2026 119,750,000 0.987250 4/9/2026 2:15:17 PM
Treasury Bills 06 October 2026 225,000 0.896780 4/9/2026 2:15:14 PM
Treasury Bills 06 October 2026 800,000 0.896780 4/9/2026 2:14:51 PM
Treasury Bills 06 October 2026 500,000 0.896780 4/9/2026 2:14:41 PM
Treasury Bills 29 December 2026 575,000 0.846870 4/9/2026 2:14:41 PM
Treasury Bills 06 October 2026 150,000 0.896780 4/9/2026 2:14:18 PM
Treasury Bills 06 October 2026 2,000,000 0.894010 4/9/2026 2:14:09 PM
Treasury Bills 19 May 2026 10,225,000 0.975830 4/9/2026 2:13:48 PM
Treasury Bills 15 September 2026 3,325,000 0.901150 4/9/2026 2:13:36 PM
Treasury Bills 14 April 2026 62,000,000 0.997340 4/9/2026 2:13:20 PM
Treasury Bills 19 May 2026 10,225,000 0.975830 4/9/2026 2:13:12 PM
Treasury Bills 07 July 2026 250,000 0.944650 4/9/2026 2:12:51 PM
Treasury Bills 07 July 2026 5,650,000 0.944870 4/9/2026 2:12:46 PM
Treasury Bills 19 May 2026 10,225,000 0.975830 4/9/2026 2:12:22 PM
Treasury Bills 28 April 2026 119,750,000 0.9872 4/9/2026 2:12:16 PM
Treasury Bills 07 July 2026 75,000 0.950010 4/9/2026 2:12:15 PM
Today Month 3 Months Year
 
Note:  All currencies are against USD
 
EFG Hermes Securitization 4th Iss 7th Pro Tranche A Sep 26 (EGBFGSC4P7AC) Declares Bond Dividends for Coupon No. (5)
El Shams Pyramids For Hotels& Touristic Projects (SPHT.CA) - Disclosure Form for the BoD and the Shareholders' Structure
EFG Hermes Securitization The Second Issuance - Fourth Program Tranche C January 2028 (EGFIGRSC2P4C) Declares Bond Dividends for Coupon No. (31)
EFG Hermes Securitization The First Issuance - Fourth Program Tranche C December 2026 (EGFIGRSC1P4C) Declares Bond Dividends for Coupon No. (43)
EFG Hermes Securitization The First Issuance - Third Program Tranche C December 2027 (EGFIGRSC1P3C) Declares Bond Dividends for Coupon No. (43)

 
Copyright 2010 © LINX All Rights Reserved
Powered by : mist